Rental Property Comparison
Compare 2-3 rental properties side-by-side with key investment metrics
Property Comparison
| Metric | Property 1 | Property 2 |
|---|---|---|
| Purchase Price | $400,000 | $500,000 |
| Down Payment | $20,000 | $25,000 |
| Total Cash Required | $28,950 | $37,950 |
| Monthly Cash Flow | -$1,200 | -$1,268 |
| Cap Rate | 2.01% | 2.57% |
| Cash-on-Cash Return | -49.75% | -40.09% |
| DSCR | 0.36 | 0.46 |
| GRM | 22.2 | 20.8 |
Equity at Key Milestones
| Year | Property 1 | Property 2 |
|---|---|---|
| Year 5 | $103,861 | $129,826 |
| Year 10 | $216,502 | $270,627 |
| Year 15 | $344,604 | $430,755 |
| Cumulative CF (Yr 5) | -$72,205 | -$75,890 |
| Cumulative CF (Yr 10) | -$140,246 | -$145,079 |
| Cumulative CF (Yr 15) | -$203,690 | -$206,870 |
Monthly Cash Flow
Equity Growth Over Time
Cumulative Cash Flow
Monthly Breakdown
| Item | Property 1 | Property 2 |
|---|---|---|
| Income | +$1,500 | +$2,000 |
| Expenses | -$2,700 | -$3,268 |
| Net Cash Flow | -$1,200 | -$1,268 |